ACTON 292 338 342 410
ADELANTO 371 391 330 398
AGOURA 218 245 239 314
ALHAMBRA 120 157 133 252
ALTA LOMA 199 245 162 302
ALTADENA 144 186 144 265
ANAHEIM 146 150 160 265
ANAHEIM HILLS 168 180 186 267
APPLE VALLEY 397 418 371 470
ARCADIA 139 170 139 274
ARLETA 166 199 192 283
ARLINGTON 227 234 215 333
ARTESIA 133 132 160 232
ATASCADERO 762 774 774 830
AZUSA 146 180 132 277
         
BAKER 557 583 583 588
BAKERSFIELD 470 523 485 579
BALBOA 186 186 212 266
BALDWIN PARK 146 173 127 271
BANNING 344 366 366 416
BARSTOW 468 486 450 579
BEAUMONT 330 360 300 416
BEL AIR 173 199 181 266
BELL 116 132 139 246
BELL GARDENS 120 132 139 246
BELLFLOWER 132 132 139 246
BELMONT SHORE 162 120 186 230
BEVERLY HILLS 150 180 190 277
BIG BEAR 514 538 424 590
BISHOP 994 994 994 1044
BLOOMINGTON 239 258 218 340
BLYTHE 769 794 780 856
BORON 462 486 438 560
BRAWLEY 728 768 768 830
BREA 154 173 139 271
BRENTWOOD 156 173 206 264
BUELLTON 550 576 558 614
BUENA PARK 133 138 154 265
BURBANK 133 168 160 265
         
CABAZON 365 390 350 485
CALABASAS 206 240 227 321
CALEXICO 762 781 768 844
CALIMESA 306 332 192 386
CAMARILLO 264 282 300 372
CAMP PNDLETON 368 365 378 434
CANOGA PARK 173 192 202 302
CAPISTRANO BCH 239 265 294 350
CARDIFF 361 359 384 434
CARLSBAD 348 348 360 422
CARPENTERIA 378 402 420 476
CARSON 136 120 178 220
CASTAIC JNCTN 246 283 312 362
CATHEDRAL CITY 438 468 432 510
CENTURY CITY 144 170 202 265
CERRITOS 133 132 151 252
CHATSWORTH 182 204 210 315
CHINA LAKE 600 630 630 680
CHINO 188 210 160 308
CHULA VISTA 438 454 460 535
CY COMMERCE 114 132 144 246
CY INDUSTRY 138 162 114 274
CLAREMONT 186 215 160 296
COACHELLA 492 522 480 578
COALINGA 810 810 810 890
COLTON 234 258 198 333
COMPTON 131 121 178 220
CORCORAN 643 674 668 722
CORONA 210 234 186 308
CORONA DL MAR 198 202 215 272
CORONADO 454 464 480 542
COSTA MESA 173 168 186 272
COVINA 142 180 133 277
CUCAMONGA 212 234 174 321
CUDAHY 118 132 139 249
CULVER CITY 139 162 182 258
CYPRESS 139 139 160 240
         
DAGGET 476 497 476 560
DANA POINT 239 246 264 340
DEL MAR 404 414 420 482
DOMINGUEZ 133 114 178 214
DIAMOND BAR 173 206 132 260
DOWNEY 124 133 139 246
DUARTE 144 184 132 277
         
EAGLE ROCK 132 174 154 277
E. LOS ANGELES 120 136 139 265
EDISON 476 517 510 572
EDWARDS AFB 408 450 438 500
EL CAJON 444 444 450 510
EL CENTRO  726 726 738 788
EL MONTE 132 136 126 265
EL SEGUNDO 138 138 190 246
EL TORO 192 210 215 290
ENCINITAS 366 384 384 452
ENCINO 162 186 221 290
ESCONDIDO 370 378 378 453
ETIWANDA 212 230 168 346
EXETER 661 700 694 750
FALLBROOK 372 372 384 434
FILLMORE 270 306 312 434
FLINTRIDGE 144 180 168 265
FONTANA 223 246 180 333
FORT IRWIN 612 612 612 674
FOUNTAIN VLY 168 150 180 252
FOWLER 660 660 690 740
FRESNO 756 774 780 860
FULLERTON 139 154 154 272
         
GARDEN GROVE 154 154 176 258
GARDENA 132 126 190 232
GEORGE AFB 378 396 396 452
GLENDALE 132 162 162 277
GLENDORA 168 186 132 296
GOLETA 420 456 432 518
GORMAN 344 397 402 458
GRANADA HILLS 170 204 222 296
         
HACIENDA HTS 146 166 127 277
HARBOR CITY 136 120 190 217
HAWAIIN GRDNS 143 131 136 232
HAWTHORNE 136 130 190 240
HEMET 354 372 332 447
HERMOSA BCH 146 138 190 242
HESPERIA 372 390 360 440
HIGHLAND PK 126 162 162 258
HOLLYWOOD 132 162 162 271
HUNTINGTON BCH 170 156 180 252
HUNTINGTON PRK 114 126 144 249
         
IMPERIAL 715 715 728 770
IMPERIAL BCH 462 438 454 518
INDIAN WELLS 476 510 450 530
INDIGO 476 510 450 530
INDIO 470 492 450 530
INGLEWOOD 132 138 162 249
IRVINE 180 180 190 272
IRWINDALE 144 166 132 271
         
LA CANADA 150 180 180 271
LA CRESCENTA 150 182 180 271
LA HABRA 144 160 146 271
LA JOLLA 414 408 442 494
LA MESA 444 444 476 506
LA MIRADA 132 138 154 258
LA PALMA 138 138 154 254
LA PUENTE 133 154 120 277
LA VERNE 180 198 138 296
LAGUNA BEACH 206 202 206 284
LAGUNA HILLS 206 202 206 284
LAGUNA NIGUEL 206 202 206 284
LAKE ELSINORE 290 322 312 384
LAKE FOREST 218 217 218 305
LAKEVIEW 297 325 275 415
LAKEWOOD 133 127 164 220
LANCASTER 342 354 354 470
LAS VEGAS, NV 1080 1080 1080 1125
LAWNDALE 136 126 190 252
LEMON GROVE 442 448 467 518
LEMOORE 725 769 756 794
LENNOX 133 136 168 258
LINDSAY 630 655 694 744
LOMA LINDA 252 264 186 358
LOMITA 136 128 190 240
LOMPOC 564 594 594 668
LONG BEACH 139 120 176 214
LOS ALAMITOS 144 131 160 226
LOS ANGELES 114 138 144 246
LOS NIETOS 127 139 145 246
LOS OLIVOS 552 558 570 638
LOST HILLS 546 552 570 638
LUCERNE VALLEY 408 408 408 518
LYNWOOD 120 126 166 232
         
MALIBU 199 216 250 315
MANHATTEN BCH 150 138 190 236
MAR VISTA 146 160 190 232
MARCH AFB 270 288 270 366
MARICOPA 479 504 510 566
MARINA DEL REY 146 166 202 265
MAYWOOD 118 126 139 246
MIDWAY CITY 154 150 174 249
MEXICALI 840 840 840 890
MIRA LOMA 206 226 174 315
MIRAMAR 397 409 416 478
MISSION HILLS 154 198 211 286
MISSION VIEJO 218 218 218 302
MOJAVE 438 464 450 514
MONROVIA 146 174 139 283
MONTCLAIR 190 216 162 308
MONTEBELLO 120 138 139 258
MONTEREY PARK 120 156 139 258
MONTROSE 150 192 162 271
MOORPARK 258 282 300 362
MORENO VALLEY 294 294 240 356
MURRIETA 359 360 288 410
         
NATIONAL CITY 432 434 442 517
NAPLES 162 131 180 230
NEEDLES 924 930 924 986
NEWBURY PARK 234 252 270 346
NEWHALL 216 240 264 327
NEWPORT BCH 180 174 215 277
NOGALES, AZ 1700 1700 1700 1800
NO. HOLLYWOOD 146 174 215 277
NORTH ISLAND 460 473 479 523
NORTHRIDGE 174 194 222 302
NORCO 218 233 173 272
NORWALK 132 132 144 246
         
OAKLAND 1140 1140 1140 1250
OCEANSIDE 330 330 353 422
OILDALE 498 530 530 590
OJAI 390 480 480 530
ONTARIO 193 210 170 315
ORANGE 160 162 160 258
OTAY MESA 480 480 480 498
OXNARD 282 312 347 398
         
PACIFIC BEACH 422 422 428 504
PAC. PALISADES 186 199 239 277
PACOIMA 160 186 192 283
PALM DESERT 448 460 432 548
PALM SPRINGS 444 456 426 530
PALMDALE 294 320 322 416
PALMS 144 150 186 240
PALOS VERDES 162 162 202 254
PANORAMA CITY 154 180 198 290
PARAMOUNT 132 132 173 271
PASO ROBLES 780 780 780 830
PASADENA 138 168 138 271
PERRIS 298 324 276 416
PHOENIX, AZ 1140 1140 1140 1190
PICO RIVERA 126 138 138 258
PLACENTIA 160 162